Biotechnology (Biotech) - Course List
Bachelor of Biotechnology
Part A
Bioinformatics (Single Major)
#30 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL2202 | 2 | Genetics |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3014 | 2 | Advanced Bioinformatics |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
CSSE1001 | 2 | Introduction to Software Engineering |
CSSE2002 | 2 | Programming in the Large |
MATH1051 | 2 | Calculus & Linear Algebra I |
SCIE2100 | 2 | Introduction to Bioinformatics |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
BIOC3005 | 2 | Molecular Systems Biology |
COMP3506 | 2 | Algorithms & Data Structures |
COMP3702 | 2 | Artificial Intelligence |
Bioprocess Technology (Single Major)
#26 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL2202 | 2 | Genetics |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEE2001 | 2 | Process Principles |
CHEE4020 | 2 | Biomolecular Engineering |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
CHEM2002 | 2 | Physical Chemistry |
CHEM2052 | 2 | Chemical Biology |
MICR2000 | 2 | Microbiology & Immunology |
and #4 from-
Course Code | Units | Course Title |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3003 | 2 | Advanced Immunology |
BIOL3014 | 2 | Advanced Bioinformatics |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CHEE4028 | 2 | Metabolic Engineering |
MICR3001 | 2 | Microbes & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Genomics |
Chemical Biotechnology (Single Major)
#30 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
[ BIOC3000 | 2 | Advanced Biochemistry and Molecular Biology |
[ or | ||
[ CHEM3001 | 2 | Advanced Organic Chemistry |
BIOL1020 | 2 | Genes, Cells & Evolution |
[ BIOL1030 | 2 | Global Challenges in Biology |
[ or | ||
[ SCIE1000 | 2 | Theory & Practice in Science |
BIOL1040 | 2 | Cells to Organisms |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
CHEM2050 | 2 | Organic & Inorganic Chemistry |
CHEM2054 | 2 | Experimental Chemistry |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
CHEM3016 | 2 | Advanced Experimental Chemistry |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
BIOL2202 | 2 | Genetics |
CHEM2002 | 2 | Physical Chemistry |
CHEM2052 | 2 | Chemical Biology |
Drug Design & Development (Single Major)
#32 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
[ BIOL1030 | 2 | Global Challenges in Biology |
[ or | ||
[ SCIE1000 | 2 | Theory & Practice in Science |
BIOL1040 | 2 | Cells to Organisms |
BIOM2402 | 2 | Principles of Pharmacology |
BIOM3401 | 2 | Systems Pharmacology |
[ BIOM3402 | 2 | Advanced Pharmacology |
[ or | ||
[ CHEM3016 | 2 | Advanced Experimental Chemistry |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3002 | 2 | Drug Design & Development |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
CHEM2050 | 2 | Organic & Inorganic Chemistry |
CHEM2054 | 2 | Experimental Chemistry |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
STAT1201 | 2 | Analysis of Scientific Data |
Microbial Biotechnology (Single Major)
#28 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
[ BIOL1030 | 2 | Global Challenges in Biology |
[ or | ||
[ SCIE1000 | 2 | Theory & Practice in Science |
BIOL1040 | 2 | Cells to Organisms |
BIOL2202 | 2 | Genetics |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
MICR2000 | 2 | Microbiology & Immunology |
MICR3001 | 2 | Microbes & Human Health |
MICR3003 | 2 | Molecular Microbiology |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
BIOL2200 | 2 | Cell Structure & Function |
CHEM2050 | 2 | Organic & Inorganic Chemistry |
CSSE2002 | 2 | Programming in the Large |
SCIE2100 | 2 | Introduction to Bioinformatics |
STAT2003 | 2 | Probability & Statistics |
and #2 from-
Course Code | Units | Course Title |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3003 | 2 | Advanced Immunology |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3014 | 2 | Advanced Bioinformatics |
MICR3002 | 2 | Virology |
MICR3004 | 2 | Microbial Genomics |
PARA3002 | 2 | Biomedical Parasitology |
Molecular Biotechnology (Single Major)
#26 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOC3000 | 2 | Advanced Biochemistry and Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
[ BIOL1030 | 2 | Global Challenges in Biology |
[ or | ||
[ SCIE1000 | 2 | Theory & Practice in Science |
BIOL1040 | 2 | Cells to Organisms |
BIOL2202 | 2 | Genetics |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
[ CHEM2052 | 2 | Chemical Biology |
[ or | ||
[ MICR2000 | 2 | Microbiology & Immunology |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2200 | 2 | Cell Structure & Function |
CSSE2002 | 2 | Programming in the Large |
SCIE2100 | 2 | Introduction to Bioinformatics |
STAT2003 | 2 | Probability & Statistics |
and #4 from-
Course Code | Units | Course Title |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3003 | 2 | Advanced Immunology |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3014 | 2 | Advanced Bioinformatics |
BIOL3230 | 2 | Endocrinology & Metabolism |
CHEM3004 | 2 | Determination of Molecular Structure |
MICR3003 | 2 | Molecular Microbiology |
Nanotechnology (Single Major)
#30 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
CHEM2002 | 2 | Physical Chemistry |
CHEM2050 | 2 | Organic & Inorganic Chemistry |
CHEM2054 | 2 | Experimental Chemistry |
[ CHEM3001 | 2 | Advanced Organic Chemistry |
[ or | ||
[ CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3013 | 2 | Nanoscience: Self-assembly |
CHEM3014 | 2 | Nanoscience: Synthesis |
CHEM3016 | 2 | Advanced Experimental Chemistry |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
BIOL1030 | 2 | Global Challenges in Biology |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
SCIE1000 | 2 | Theory & Practice in Science |
Plant Biotechnology (Single Major)
#28 for-
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3200 | 2 | Advanced Topics and Applications in Plant Science |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
STAT1201 | 2 | Analysis of Scientific Data |
and #2 from-
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
BIOL2200 | 2 | Cell Structure & Function |
CSSE2002 | 2 | Programming in the Large |
SCIE2100 | 2 | Introduction to Bioinformatics |
STAT2003 | 2 | Probability & Statistics |
and #2 from-
Course Code | Units | Course Title |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3014 | 2 | Advanced Bioinformatics |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3204 | 2 | Plant Adaptation and Global Change |
Innovation Management (Dual Major)
To complete one of the Innovation Management dual majors a student must complete #12 including all the courses listed below plus the requirements of one single major (#32) in the BBiotech Part A list.
Bioinformatics and Innovation Management
Bioprocess Technology and Innovation Management
Chemical Biotechnology and Innovation Management
Drug Design & Development and Innovation Management
Microbial Biotechnology and Innovation Management
Molecular Biotechnology and Innovation Management
Nanotechnology and Innovation Management
Plant Biotechnology and Innovation Management
Bioprocess Technology and Innovation Management
Chemical Biotechnology and Innovation Management
Drug Design & Development and Innovation Management
Microbial Biotechnology and Innovation Management
Molecular Biotechnology and Innovation Management
Nanotechnology and Innovation Management
Plant Biotechnology and Innovation Management
#12 For-
Course Code | Units | Course Title |
ACCT1101 | 2 | Accounting for Decision Making |
[ FINM2400 | 2 | Managerial Finance |
[ or | ||
[ FINM2401 | 2 | Financial Management |
[ IBUS2302 | 2 | Globalisation & Business |
[ or | ||
[ IBUS3303 | 2 | Managing International Business Operations |
MGTS1301 | 2 | Introduction to Management |
TIMS3302 | 2 | Entrepreneurship |
TIMS3309 | 2 | Fundamentals of Technology and Innovation Management |
Electives
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOC3000 | 2 | Advanced Biochemistry and Molecular Biology |
BIOC3002 | 2 | DNA & Protein Technology |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2200 | 2 | Cell Structure & Function |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL3003 | 2 | Advanced Immunology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3010 | 2 | Ecological & Evolutionary Genetics |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3014 | 2 | Advanced Bioinformatics |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3205 | 2 | Animal Ecophysiology |
BIOL3208 | 2 | Applied Insect Biology |
BIOL3214 | 2 | Applied Ecology |
BIOL3222 | 2 | Advanced Genetics |
BIOL3230 | 2 | Endocrinology & Metabolism |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
BIOM2012 | 2 | Systems Physiology |
BIOM2208 | 2 | Differentiation & Development |
BIOM2402 | 2 | Principles of Pharmacology |
BIOM3014 | 2 | Molecular & Cellular Physiology |
BIOM3015 | 2 | Integrative Physiology & Pathophysiology |
BIOT2002 | 2 | Issues in Biotechnology |
BIOT3002 | 2 | Drug Design & Development |
BIOT3004 | 2 | Commercialisation of Biotechnology Products |
BIOT3007 | 2 | Biotechnology Industry Placements/ Internship Program |
CHEE2001 | 2 | Process Principles |
CHEE2002 | 2 | Process Systems Analysis |
CHEE2003 | 2 | Fluid & Particle Mechanics |
CHEE3002 | 2 | Heat & Mass Transfer |
CHEE3003 | 2 | Chemical Thermodynamics |
CHEE3301 | 2 | Polymer Engineering |
CHEE3305 | 2 | Biomaterials: Materials in Medicine |
CHEE4002 | 2 | Impact and Risk in the Process Industries |
CHEE4005 | 2 | Polymer Rheology & Processing |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CHEE4020 | 2 | Biomolecular Engineering |
CHEE4021 | 2 | Particle Design & Processing |
CHEE4024 | 2 | Energy Systems in Sustainable Development |
CHEE4028 | 2 | Metabolic Engineering |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
CHEM1090 | 2 | Introductory Chemistry |
CHEM2002 | 2 | Physical Chemistry |
CHEM2050 | 2 | Organic & Inorganic Chemistry |
CHEM2052 | 2 | Chemical Biology |
CHEM2054 | 2 | Experimental Chemistry |
CHEM3001 | 2 | Advanced Organic Chemistry |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3007 | 2 | Materials Chemistry & Nanotechnology |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
CHEM3010 | 2 | Advanced Inorganic Chemistry |
CHEM3011 | 2 | Advanced Physical Chemistry |
CHEM3016 | 2 | Advanced Experimental Chemistry |
COMP3506 | 2 | Algorithms & Data Structures |
COMP3702 | 2 | Artificial Intelligence |
COMS3200 | 2 | Computer Networks I |
COSC2000 | 2 | Introduction to Computational Biology |
CSSE1001 | 2 | Introduction to Software Engineering |
CSSE2002 | 2 | Programming in the Large |
DEVB3001 | 2 | Developmental Neurobiology |
DEVB3002 | 2 | Molecular Mechanisms of Development |
ENGG1500 | 2 | Engineering Thermodynamics |
GNET3860 | 2 | Biotechnology & Molecular Plant Improvement |
INFS1200 | 2 | Introduction to Information Systems |
MARS2014 | 2 | Marine Science |
MATE1000 | 2 | Physics & Engineering of Materials |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
MATH1061 | 2 | Discrete Mathematics |
MATH2000 | 2 | Calculus & Linear Algebra II |
MATH2400 | 2 | Mathematical Analysis |
MATH3104 | 2 | Mathematical Biology |
MECH2300 | 2 | Structures & Materials |
MICR2000 | 2 | Microbiology & Immunology |
MICR3001 | 2 | Microbes & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Genomics |
NEUR3001 | 2 | Molecular & Cellular Neuroscience |
NEUR3002 | 2 | The Integrated Brain |
PARA3002 | 2 | Biomedical Parasitology |
PHYS1171 | 2 | Physical Basis of Biological Systems |
PHYS2020 | 2 | Thermodynamics & Condensed Matter Physics |
PSYC1020 | 2 | Introduction to Psychology: Physiological & Cognitive Psychology |
PSYC1030 | 2 | Introduction to Psychology: Developmental, Social & Clinical Psychology |
SCIE1000 | 2 | Theory & Practice in Science |
SCIE2100 | 2 | Introduction to Bioinformatics |
SCIE3011 | 2 | Perspectives in Science Research |
SCIE3220 | 2 | Biomedical Science Research Skills |
SCIE3221 | 2 | Biomedical Science Research Project |
SCIE3240 | 2 | Introduction to Research in Biology |
SCIE3241 | 2 | Special Project in Biology |
SCIE3260 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (A) |
SCIE3261 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (B) |
STAT1201 | 2 | Analysis of Scientific Data |
STAT2003 | 2 | Probability & Statistics |
STAT2004 | 2 | Statistical Modelling & Analysis |
STAT3001 | 2 | Mathematical Statistics |
STAT3003 | 2 | Experimental Design |
STAT3004 | 2 | Probability Models & Stochastic Processes |
TIMS3309 | 2 | Fundamentals of Technology and Innovation Management |
Part H
Students approved for entry into Honours obtain #14 from -
Course Code | Units | Course Title |
BIOT6121 | 14 | Research Project in Biotechnology [1] |
BIOT6122 | 14 | Research Project in Biotechnology [2] |
BIOT6123 | 14 | Research Project in Biotechnology [3] |
Plus #2 for
Course Code | Units | Course Title |
RBUS6911 | 2 | Commerce Honours Seminar |
Students pursuing the pass program in all fields except Drug Design & Development obtain #16 from -
Compulsory
Compulsory
Course Code | Units | Course Title |
BIOT4000 | 4 | Product Development in Biotechnology |
BIOT4020 | 2 | Biotechnology Project A |
BIOT4039 | 2 | Biotechnology Project B |
Electives
Course Code | Units | Course Title |
BIOT4002 | 2 | Literature Review |
BIOT4070 | 4 | Biotechnology Research Project |
Leave a Comment